Items | Standard |
| Appearance | White to white-Off Powder |
| Chondroitin sulfate | NLT90%(HPLC or CPC) |
| Loss on Drying | NMT10% |
| PH | 5.5-7.5 |
| Specific Rotation | -20°-30° |
| Bulk Density | NLT0.55g/ml |
| Heavy Metal | NMT20ppm |
| Protein Content | NMT6.0%(USP27) |
| Chloride | NMT0.5% |
| Nitrogen | 2.5%-3.8% |
| Residue on Ignition | 20%-30% |
| Total Plate Count | NMT1000cfu/gm |
| Yeast & Molds | NMT100cfu/gm |
| E.Coli | / |
| Salmonella | / |
| Taphylococcus | / |
Do you want to show products of your own company? Join FREE now!